Product&colonFXD 57 H 4 64 -150 -eighteen | CZPT Details | |
A B C D E F G | Phase angle precision | &pm5&percnt |
Observe&colon A Fuxianda | Temperature rise | 80K Max |
B Motor dia or square dimensions | Ambient temperature | 20-&plus50ºC |
C Hybrid stepper motor | Insulation resistance | 100M Min&period500VDC |
D Phase number | Dielectric strenght | 500VAC&period3mA&comma1 minute |
E Motor length | IP Course | IP40 |
F Stage recent multiply by 100 | Insulation Class | Class B |
G Phase angle multiply by 10 |
Motor specification
Model | Phase angle | Motor lengh | Period existing | Stage resistance | Phase inductance | Holding torque | Guide No&period | Fat |
&lpar°&rpar | L&lparmm&rpar | &lparA&rpar | &lpar&ohm&rpar &pm10&percnt &commat25ºC | &lparmH&rpar | &lparg&periodcm&rpar | &lparg&rpar | ||
FXD57H464-one hundred fifty-18 | one&period8 | 64 | 1&period5 | 3&period5 | five&period5 | 11&period8 | eight | 870 |
FXD57H477-one hundred fifty-eighteen | one&period8 | 77 | 1&period5 | 5&period0 | 10 | 18 | eight | 1571 |
FXD57H246-two hundred-eighteen | one&period8 | forty six | two&period0 | 1&period1 | two&period8 | 6&period5 | four | five hundred |
FXD57H246-three hundred-18 | one&period8 | 46 | three&period0 | &period43 | one&period09 | six&period5 | four | five hundred |
FXD57H255-200-eighteen | 1&period8 | 55 | two&period0 | 1&period4 | five&period0 | ten&period2 | 4 | 700 |
FXD57H255-300-eighteen | one&period8 | 55 | three&period0 | &period54 | 1&period98 | 10&period2 | four | seven-hundred |
Apps&colon
The stepper motor made by us has vast variety of software like robots&comma digital automated gear&comma healthcare instrument&comma advertisementing instrument&comma lighting& audio products&comma printer&comma textile machinery&comma CNC router and so forth&time period
Note&colon If you have some various specifications&comma we can item stepper motor as your unique requirements&interval
World wide web&colon http&colon&sol&solfxdmotor&perioden&periodmade-in-china&periodcom&sol Cellphone&colon&plus86 571 83666368
http&colon&sol&solwww&periodfxdmotors&periodcom Mob&colon 15295151006
Why decide on us&quest one&interval Environmental pleasant
2&interval In time shipping
three&interval Negotiable and aggressive price
four&period of time CE&comma ROHS&comma SGS certification
5&period In time after-sale services
6&period2-year assure period
7&period of time CZPT merchandise