Aerospace devices 6V&sol12V&sol24V reduced gear gear box planetary dc motor
Primary Functions
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall dimension dc gear motor with reduced speed and massive torque
3&period42mm gear motor supply ten&period0Nm torque and much more dependable
four&periodSuitable to small diameter&comma lower noise and massive torque software
5&periodDc Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated present | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | sixteen |
Gear motor complex knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | 62 | 62 | sixty two | sixty two |
No-load speed rpm | 1400 | 295 | 110 | fifty eight | forty two | 32 | 23 | 16 | 11&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | fourteen | 10&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | 71 | 89 | one hundred | a hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | 300 | 300 | three hundred | three hundred | 300 | 300 |
Gear motor specialized data &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | 62 | 62 | sixty two | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | 25 | 18 | 13 | nine&period3 | six&period6 |
Rated speed rpm | 900 | one hundred ninety | seventy one | 36 | 26 | 19 | fourteen | 11 | 8&period5 | six&period0 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | a hundred | a hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | three hundred | 300 | 300 | three hundred | 300 | 300 |
Gear motor technical information &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | fifty two | 52 | sixty two | sixty two | 62 | 62 | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | twelve | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | twenty five | 19 | 14 | 10&period5 | eight&period2 | 5&period7 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | seventy one | 89 | one hundred | 100 | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | a hundred and ten | 216 | 300 | three hundred | 300 | 300 | 300 | 300 |
Item Application
Other Purposes&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Stage of Sale&comma Printers&comma Vending Devices&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Leisure and Gaming&colon | Gaming Devices&comma Movie Online games&comma Optical Disk Drives&comma RC and Power Toys&time period |
Property Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&interval |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&period of time |
Electricity Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 parts for every box&period of time
Shipping time&colon
DHL&colon 3-5 doing work days &semi
UPS&colon five-7 functioning days&semi
TNT&colon 5-seven operating times&semi
FedEx&colon 7-9 working days&semi
EMS&colon twelve-15 working times&semi
By Sea&colon Is dependent on which country
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements since 2000&period of time
Our products are commonly used in entertainment programs&comma vehicles&comma property and industrial appliances and resources and many other individuals&time period Our merchandise are trusted and lengthy-lasting&comma and backed by several years of expertise&time period We export 98&percnt of our output CZPT&period
By leveraging our hard-won popularity for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the revenue abroad by seeking worldwide partners&interval If your firm is an end-consumer of micro-motors&comma a distributor or an agent&comma make sure you contact us&period We search CZPT to currently being able to perform collectively with you in the around potential&interval
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval please make contact with us for information&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping approaches are also CZPT&comma please get in touch with us if you want ship by the other delivery way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time relies upon on the quantity you order&interval normally it will take fifteen-twenty five working times&period of time
Q&colon My bundle has lacking goods&interval What can I do&quest
A&colon Remember to get in touch with our assist team and we will confirm your get with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be approved&commaPlease get in touch with us prior to you pay by the other payment ways&time period Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium funds need to be compensated prior to shipping and delivery&period