Automatic Plate Body Filter Push Device for Pesticide
What is a Chamber Filter Push Machine?
A chamber filter push, particularly called recessed filter press, is extremely impact instrument supposed to independent solids and liquids making use of pressure pushed by feed pumps. The filter presses consist of the framework, the filter pack, cupboard and driven method. The base framework is composed of a fastened head, a relocating head, a closure method, sidebars (or overhead beam). The filter pack consists of the filter plates stacked in order that create a hollowed chamber for solids assortment. The significant big difference in the sort of filter press is the type of plates employed in the filter pack.
Characteristics of Chamber Filter Press:
1.Short working cycle and large effectiveness.
two.Large capacity. Unique plate layout tends to make filtrate discharge a lot more effortlessly to make increased processing capability.
3.Good filtering efficiency. Our filter push can endure greater feeding strain, so that get least expensive cake humidity.
four.Minimal working expense. According to CE common, our filter press has outstanding overall performance to decrease the managing price.
five.Filter plate are produced of strengthened polypropylene with attributes of higher power, corrosion resistance, nontoxic and odorless.
6.According to your materials we will advise unique filter cloth, which can bettering the filtering precision and effectiveness .
seven.Major beam materials is Q235B/Q345B, with sand blasting processing.
8.CZPT station undertake ABB motor make sure steady efficiency.
nine.CZPT squeezing guarantees no leakage to keep away from secondary air pollution.
10.Cupboard elements adopts worldwide famous makes: Siemens Schneider and many others.
Chamer Filter Push Machine Plant
Specifications of Chamber Filter Press Machine:
Model | Filter Area (m2) |
Quantity
(L) |
Plate QTY (pcs) |
Force (MPa) |
Electricity (Kw) |
Fat (Kg) |
Dimensions (mm) |
XMZ 30/870 | 30 | 460 | 23 | .six | 2.two | 2680 | 3180*1400*1230 |
XMZ 40/870 | 40 | 595 | 30 | 3050 | 3570*1400*1230 | ||
XMZ 50/870 | fifty | 748 | 38 | 3456 | 4110*1400*1230 | ||
XMZ 60/870 | sixty | 902 | 46 | 4003 | 4550*1400*1230 | ||
XMZ 70/870 | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | ||
XMZ 80/870 | 80 | 1210 | sixty two | 5082 | 5430*1400*1230 | ||
XMZ 50/1000 | fifty | 736 | 28 | .six | 4 | 4128 | 4040*1500*1400 |
XMZ 60/1000 | 60 | 889 | 34 | 4636 | 4460*1500*1400 | ||
XMZ 70/one thousand | 70 | 1041 | forty | 5143 | 4760*1500*1400 | ||
XMZ 80/a thousand | 80 | 1193 | forty six | 5651 | 5120*1500*1400 | ||
XMZ 100/a thousand | one hundred | 1475 | 57 | 6628 | 5780*1500*1400 | ||
XMZ 120/1000 | a hundred and twenty | 1777 | sixty nine | 7644 | 6500*1500*1400 | ||
XMZ 100/1250 | a hundred | 1468 | 36 | .6 | 4 | 8307 | 5571*1800*1600 |
XMZ 120/1250 | 120 | 1746 | forty three | 9308 | 5470*1800*1600 | ||
XMZ 140/1250 | 140 | 2063 | 51 | 1 0571 | 5990*1800*1600 | ||
XMZ 160/1250 | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | ||
XMZ 180/1250 | 180 | 2619 | sixty five | 12494 | 6905*1800*1600 | ||
XMZ 200/1250 | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | ||
XMZ 220/1250 | 220 | 3214 | eighty | 14652 | 7880*1800*1600 | ||
XMZ 250/1250 | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | ||
XMZ 200/1500 | two hundred | 2998 | 49 | .six | eleven | 20030 | 6400*2200*1900 |
XMZ 250/1500 | 250 | 3594 | sixty one | 22978 | 7225*2200*1900 | ||
XMZ 300/1500 | three hundred | 4347 | 74 | 26026 | 8130*2200*1900 | ||
XMZ 350/1500 | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | ||
XMZ 400/1500 | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | ||
XMZ 450/1500 | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | ||
XMZ 500/1500 | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | ||
XMZ 500/2000 | 500 | 9686 | sixty nine | .6 | 15 | 34840 | 9965*2850*2400 |
XMZ 600/2000 | 600 | 11900 | eighty five | 38223 | 11155*2850*2400 | ||
XMZ 700/2000 | 700 | 13838 | 99 | 41641 | 12345*2850*2400 | ||
XMZ 800/2000 | 800 | 15775 | 113 | 45060 | 13535*2850*2400 | ||
XMZ 900/2000 | 900 | 17851 | 128 | 48479 | 14725*2850*2400 | ||
XMZ 1000/2000 | a thousand | 19788 | 142 | 51898 | 15915*2850*2400 |
Apps of Recessed Filter Push Device:
Chemical substances | Waste Water Treatment | Mines | Foods |
Metallurgy | Pharmacy | Non-metallic Mines | Clay |
Packaging & Supply of Recessed Filter Press Machine:
Delivery: about 3 months.
Packing: The packing is seaworthy packing: The filter push will be packed by the plastic movie to keep away from water. The hydraulic station and cabinet will be packed in wooden case. If require total picket case pls notify in advance.
Right after-income Provider of Recessed Filter Press Machine:
1.Documents equipped: Basis/Circuit Diagram/Filter Cloth (or Filter Plate).
two.Web site commissioning, set up and instruction services are legitimate.
three.Warranty: 13 months following B/L data.
Pls speak to us for far more data on Recessed Filter Push Equipment.