94 series engineer class sprockets are used for a wide verity of chain sizes. For cast sprockets, these sizes include 4019, SS4, 4, 40SP, 94R, and LXS4019. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts, as well as dimensions for each size.
Cast 94-Series Sprockets
Note: Tooth Face at Pitch Line: 0.750″/ Roller Diameter: 1.500″
Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Through Bore | Maximum Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|
94C5 | 5 | C | 6.81″ | 4.50″ | 3.00″ | 2.50″ | 12 |
94C6 | 6 | C | 8.00″ | 5.00″ | 3.00″ | 3.00″ | 14 |
94C7 | 7 | C | 9.22″ | 6.00″ | 3.00″ | 4.00″ | 18 |
94C8 | 8 | C | 10.45″ | 6.00″ | 3.00″ | 4.00″ | 24 |
94C9 | 9 | C | 11.70″ | 6.00″ | 3.00″ | 4.00″ | 30 |
94C10 | 10 | C | 12.94″ | 6.00″ | 3.00″ | 4.00″ | 40 |
94C11 | 11 | C | 14.19″ | 6.00″ | 3.00″ | 4.00″ | 45 |
94C12 | 12 | C | 15.45″ | 6.00″ | 3.00″ | 4.00″ | 61 |
94C14 | 14 | C | 17.89″ | 6.00″ | 3.00″ | 4.00″ | 76 |
94C15 | 15 | C | 19.24″ | 7.00″ | 4.00″ | 5.00″ | 86 |
94C18 | 18 | C | 23.04″ | 8.00″ | 5.00″ | 6.00″ | 115 |
94C19 | 19 | C | 24.30″ | 8.00″ | 5.00″ | 6.00″ | 125 |
94C22 | 22 | C | 28.11″ | 8.00″ | 5.00″ | 6.00″ | 165 |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.