Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most commonly-utilized type of unusual earth magnets. Neodymium Magnets are made from an alloy containing, amongst other people, the factors Neodymium, Iron and Boron (NdFeB). It is the strongest variety of magnet and created in a broad variety of styles, measurements and grades and distinct coatings/finishes.
1.Quality go over N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Dimensions and Form:D3–D280mm(spherical)Cylindrical, Ring, Square, Holed Square, Watt, Arch, or CZPTized.
3.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
4.Course of magnetisation:By means of the thickness or through the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Special requirements for custom made magnetization
five.Software of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Mobile phone, Vcoil motors (VCM’s) in challenging disk drives, Large performance(maglev, linear and rotary) motors, CZPTs, Eddy-recent brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT industry and and so forth.
six.Benefit
one) Excellent temperature balance
two) Small dimension and mild excess weight
3)Robust magnetism
four)Comparatively substantial energies characterize
five) High performance-to-value ratio,widely employed
Magnetic substance is not common product,so you can supply information information to us to make it.
one.Decide on the product grade you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could fulfill your necessity on robust energy
– CZPT a single like N35 or N38 is ok for your standard purposes
– If you have prerequisite on the functioning temperature, please observe it.
2.Magnetic path
three.Select the coating you want.
4.Choose the solution size you want.
5.Packaging&Shipping
1)By Sea: As the magnets have strong attraction and we will use the spacer to apart the magnets each other in case men and women will be damage when just take it out. Then, they will be packed in a white box of parts every, many boxes to a carton. (Comprehensive package deal quantity need to be created on the actual products)
two) By Air: If the merchandise will be delivered by air, all the magnetic ought to be degaussed and we will use Iron sheet to defend.
six.Payment
7.Regularly requested questions
one) What is the typical size of your solution?
All magnets are personalized produced.
2) What info do I need to supply when I inquire?
If you have any enquiries, remember to advise us of the subsequent:
a.Dimensions or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic direction
d.Area coating (if essential)
e.Amount and shipping and delivery conditions.
three) How extended will you give me an answer?
We are going to get again to you in 24 hours.
four) What’s the cost?
We will attempt our ideal to fulfill you.
five) Can I have a sample?
Of course, we have inventory in stock. We can aid you get the sample as shortly as attainable.
six) How long will you deliver samples and bulk orders?
If we have stok, we can ship it in 3 times. If we do not have inventory, the creation time of samples is five-10 days and the time of bulk buy is 15-twenty five days.
eight.Our Manufacturing unit Profile
nine.Grade Guidelines
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Power (Hcj) | Max Energy Solution (BH)max | Temp. Coefficient Tk | Max Functioning Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.17-one.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
N38 | 1.22-1.25 | twelve.2-twelve.five | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | 80 | 310 |
N40 | 1.25-one.28 | twelve.five-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -.12 | -.70 | 80 | 310 |
N42 | 1.28-1.32 | 12.eight-13.2 | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | forty-forty three | -.12 | -.70 | 80 | 310 |
N45 | one.32-1.38 | 13.two-thirteen.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | forty three-forty six | -.12 | -.70 | eighty | 310 |
N48 | 1.38-one.42 | 13.8-14.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | forty six-49 | -.twelve | -.70 | 80 | 310 |
N50 | 1.forty-1.45 | fourteen.-fourteen.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.12 | -.70 | sixty | 310 |
N52 | one.43-1.forty eight | fourteen.three-14.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.twelve | -.70 | 60 | 310 |
N35M | one.seventeen-1.22 | eleven.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | 100 | 310 |
N38M | 1.22-one.twenty five | twelve.two-12.five | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | 100 | 310 |
N40M | one.twenty five-one.28 | twelve.five-12.eight | ≥923 | ≥11.six | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | one hundred | 310 |
N42M | 1.28-one.32 | 12.8-thirteen.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-forty three | -.twelve | -.70 | one hundred | 310 |
N45M | one.32-one.38 | 13.two-thirteen.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | forty three-forty six | -.twelve | -.70 | 100 | 310 |
N48M | one.37-one.43 | thirteen.seven-fourteen.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | forty six-49 | -.12 | -.70 | one hundred | 310 |
N50M | one.40-one.forty five | fourteen.-fourteen.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -.twelve | -.70 | one hundred | 310 |
N35H | one.17-one.22 | eleven.seven-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | one hundred twenty | 310 |
N38H | one.22-one.twenty five | 12.two-twelve.five | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | 120 | 310 |
N40H | one.twenty five-one.28 | 12.five-twelve.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | a hundred and twenty | 310 |
N42H | 1.28-one.32 | twelve.8-13.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-forty three | -.12 | -.70 | a hundred and twenty | 310 |
N45H | 1.32-1.36 | thirteen.two-thirteen.six | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | 43-46 | -.twelve | -.70 | 120 | 310 |
N48H | 1.37-one.forty three | 13.7-fourteen.three | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-forty nine | -.12 | -.70 | a hundred and twenty | 310 |
N35SH | 1.seventeen-one.22 | eleven.7-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.sixty five | a hundred and fifty | 320 |
N38SH | 1.22-1.twenty five | 12.2-twelve.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.sixty five | 150 | 320 |
N40SH | 1.twenty five-1.28 | 12.five-12.eight | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -.eleven | -.sixty five | a hundred and fifty | 320 |
N42SH | one.28-one.32 | twelve.8-thirteen.2 | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | forty-43 | -.eleven | -.sixty five | one hundred fifty | 320 |
N45SH | 1.32-one.38 | 13.two-13.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | 43-46 | -.11 | -.sixty five | one hundred fifty | 320 |
N28UH | 1.04-one.08 | ten.4-ten.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.60 | one hundred eighty | 330 |
N30UH | 1.08-one.13 | ten.eight-11.three | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.sixty | 180 | 330 |
N33UH | one.13-1.seventeen | eleven.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.sixty | one hundred eighty | 330 |
N35UH | 1.seventeen-one.22 | eleven.7-12.two | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.60 | one hundred eighty | 330 |
N38UH | one.22-one.twenty five | 12.2-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.60 | one hundred eighty | 330 |
N40UH | one.twenty five-1.28 | 12.5-twelve.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.sixty | 180 | 330 |
N42UH | one.28-one.32 | 12.8-thirteen.2 | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-43 | -.11 | -.sixty | 180 | 330 |
N28EH | one.04-one.08 | ten.4-ten.eight | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | two hundred | 330 |
N30EH | one.08-one.thirteen | ten.eight-eleven.3 | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | 1.13-one.17 | 11.three-11.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | 200 | 330 |
N35EH | one.seventeen-one.22 | 11.7-twelve.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | two hundred | 330 |
N38EH | one.22-one.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.55 | two hundred | 330 |
N40EH | one.twenty five-1.28 | 12.5-twelve.8 | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.11 | -.55 | 200 | 330 |
N28AH | one.04-1.08 | ten.4-ten.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.50 | 230 | 350 |
N30AH | one.08-1.13 | 10.eight-eleven.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.50 | 230 | 350 |
N33AH | 1.13-one.seventeen | 11.3-eleven.seven | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.fifty | 230 | 350 |
N35AH | one.seventeen-1.22 | eleven.seven-twelve.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.fifty | 230 | 350 |
N38AH | one.22-one.25 | 12.2-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.fifty | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-described info of magnetic houses and physical homes are offered at space temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable thanks to length-diameter ratio, coating thickness and yet another surroundings aspects. |
Welcome to buy. Thank you.