CZPT details
- eight poles with three section
- 12 slots design and style for lower cogging
- Insulation course B, higher insulation course on request
- Sintered Neo Magnet
- Several lines of encoder CZPT
Specs
Specification | ME070AS300 |
Supply voltage (reference) | 48V DC |
Rated constant torque | one.5Nm |
Rated speed at cont torque | 3000rpm |
Rated constant stall present | fifteen.41A |
Rated steady output electrical power | 470W |
Rated peak torque | four.5Nm |
Rated peak recent | forty three.72A |
Torque constant | .1089Nm/A |
Ke (voltage continual) | eleven.4V/krpm |
Terminal resistance | .19Ω |
Inductance | .45mH |
Insulation class | B |
Rotor inertia | one.10E-04kg.m² |
Bodyweight | 2.8kg |
Duration | 148mm |
Mechanical
Attribute diagram