Large Duty Mining Dewatering Bare Shaft Pump
Naipu® manufacturing facility of slurry pump , gravel sand pump , dredging pump and Dress in spare parts.
We are immediate manufacturing facility with 30 years’s generating experience.
We own mould workshop,foundry workshop, machining workshop, assembly workshop and sophisticated examination equipment. Naipu can be your manufacturing unit in china.
In addition , We also can create different spare elements in accordance to the drawing
The Primary pump product of AH HH M L SP AF G Series
AH sequence | L(R), M | HH | SP(R) | G | AF Series |
1.5/1B-AH(R) | 20A-L | one.5/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF |
two/1.5B-AH(R) | 50B-L(R) | three/2nd-HH | 65QV-SP(R) | eight/6E-G | 3QV-AF |
three/2C-AH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF |
four/3C-AH(R) | 100 D-L | 4/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF |
six/4D-AH(R) | 150E-L | 6/4F-HH | 200SV-SP | twelve/10G-G | |
6/4E-AH(R) | 300S-L | six/4X-HH | 250TV-SP | 14/12G-G | |
eight/6E-AH(R) | 10/8 R-M | 6S-H | fourteen/12T-G | ||
eight/6R-AH(R) | ten/8 E-M | 8/6S-H | sixteen/14 G-G | ||
10/8F-AH(R) | eight/6X-H | sixteen/14TU-GH | |||
10/8X-AH(R) | 6S-HP | 16/14H-GH | |||
12/10ST-AH(R) | eight/6S-HP | 18/16G-G | |||
fourteen/12ST-AH(R) | eight/6X-HP | 18/sixteen TU-GH | |||
16/14TU-AH(R) | |||||
20/18G(TU)-AH(R) |
AH HH M Horizontal Slurry Pumps
Characteristic and Application:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare areas can completely interchange with entire world renowned brand name.These pumps are of hefty-responsibility construction, developed for continuous pumping of highly abrasive and corrosive slurries. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casting liners and Impellers, which are all interchangeable inside of a common casting assembly.
Typical Purposes—
Minerals Flotation Processing
CZPT Manufacturing unit Coal Preparing
Coal Washing
Chemical Medium Processing
Effluent Managing
Sand And Gravel Dealing with
HORIZONTAL SLURRY PUMP Performance PARAMETERS
Kind | Allowable Mating Max. Power(Kw) | Distinct H2o Functionality | Impeller | ||||||||
Materials | Ability/Q m³/hr | CZPT/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
1.5/1-NP-AH | fifteen | M | twelve.six–28.8 | six–68 | 1200–3800 | forty | two–four | five | 152 | ||
R | 10.8-twenty five.2 | 7-fifty two | 1400-3400 | 35 | 3 | ||||||
2X1.five-NP-AH | fifteen | M | 32.4–seventy two | 6–58 | 1200–3200 | forty five | three.five–eight | 5 | 184 | ||
R | twenty five.2-54 | five.five-forty one | one thousand-2600 | 50 | two.5-5 | 178 | |||||
3X2-NP-AH | 30 | M | 39.six–86.four | twelve–sixty four | 1300–2700 | 55 | four–six | five | 214 | ||
R | 36-75.six | thirteen-39 | 1300-2100 | 55 | two-4 | 213 | |||||
4X3-NP-AH | 30 | M | 86.4–198 | 9–fifty two | a thousand–2200 | 71 | 4–6 | five | 245 | ||
R | 79.2-180 | five-34.5 | 800-1800 | 59 | three-five | ||||||
6X4-NP-AH | 60 | M | 162–360 | 12–fifty six | 800–1550 | sixty five | five–8 | five | 365 | ||
R | 144-324 | twelve-45 | 800-1350 | 65 | 3-5 | ||||||
8X6-NP-AH | 300 | M | 360–828 | 10–sixty one | 500–1140 | seventy two | 2–nine | five | 510 | ||
R | 324-720 | 7-forty nine | four hundred-a thousand | 65 | 5-ten | ||||||
10X8-NP-AH | 560 | M | 612–1368 | eleven–sixty one | four hundred–850 | seventy one | four–10 | 5 | 686 | ||
R | 540-1188 | 12-50 | 400-750 | 75 | four-twelve | ||||||
12X10-NP-AH | 560 | M | 936–1980 | 7–68 | three hundred–800 | 82 | 6 | five | 762 | ||
R | 720-1620 | 7-forty five | three hundred-650 | eighty | two.five-7.five | ||||||
14X12-NP-AH | 560 | M | 1260–2772 | thirteen–sixty three | three hundred–600 | seventy seven | 3–10 | 5 | 965 | ||
R | 1152-2520 | thirteen-forty four | 300-500 | seventy nine | three-eight | ||||||
16X14-NP-AH | 1200 | M | 1368–3060 | eleven–sixty three | 250–550 | seventy nine | 4–ten | five | 1067 | ||
20X18-NP-AH | 1200 | M | 2520–5400 | 13–57 | two hundred–400 | 85 | five–ten | five |
Horizontal Slurry Pump Constructure
Vertical Slurry Pump
Characteristic and Software
Naipu® NP-SP pumps are vertical, centrifugal slurry pumps submerged in sump to work.They are created for delivering abrasive,large particle and high density slurries.These pumps have no want of any shaft seal and sealing water. They can also be operated typically for insufficient suction obligations.Soaked components of variety NP-SP pump are produced of abrasion-resistant steel. All parts of kind NP-SP(R) pump immersed in liquid are lined with rubber outer liner.They are suited to transport non-edge angle abrasive slurry.
Typical Applications—
Sump drainage washdown
Floor drainage
Mill sumps
Carbon transfer
Checking
Magnetite mixing
NP-SP VERTICAL SLURRY PUMP Performance PARAMETERS
Variety | Allowable Mating Max. Electricity(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | CZPT/m | Velocity/rpm | Max Effectiveness/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | fifteen | 19.forty four-forty three.two | 5.four-12 | four.five-28.5 | a thousand-2200 | forty | five | 188 |
65QV-NP-SP | 30 | 23.four-111 | six.5-thirty.eight | five-29.5 | seven-hundred-1500 | 50 | 5 | 280 |
100RV-NP-SP | 75 | 54-289 | fifteen-eighty.3 | 5-35 | 500-1200 | 56 | five | 370 |
150SV-NP-SP | one hundred ten | 108-479.sixteen | thirty-133.1 | 8.five-40 | 500-one thousand | 52 | 5 | 450 |
200SV-NP-SP | one hundred ten | 189-891 | 152.5-247.5 | 6.five-37 | four hundred-850 | 64 | 5 | 520 |
250TV-NP-SP | 200 | 261-1089 | 72.5-302.five | seven.5-33.five | four hundred-750 | sixty | five | 575 |
300TV-NP-SP | two hundred | 288-1267 | 80-352 | 6.five-33 | 350-700 | fifty | 5 | 61 |
Vertical Slurry Pump Constructure
Horizontal Gravel Sand Pump
Feature and Software
Naipu® NP-G series of Dredge and Gravel pumps is designed particularly for ongoing pumping of extremely aggressive slurries, with a wide particle size distribution. Capable of managing big particles at constantly high efficiencies outcomes in reduced expense of ownership. The huge volume inside profile of the casing minimizes related velocities further escalating ingredient existence.
Typical Apps—
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
GRAVEL SAND PUMP Overall performance PARAMETERS
Pump Model |
Allowable Max. Electricity (kW) |
Obvious H2o Performance | ||||||
Ability Q | CZPT H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
six/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.five-three.5 | 378 |
eight/6E-G | a hundred and twenty | 126-576 | 35-one hundred sixty | 6-45 | 800-1400 | sixty | 3-four.5 | 378 |
10/8S-GH | 560 | 216-936 | 60-260 | 8-fifty two | 500-a thousand | 65 | three-seven.five | 533 |
ten/8S-G | 560 | 180-1440 | fifty-400 | 24-30 | five hundred-950 | 72 | 2.five-5 | 711 |
twelve/10G-G | 600 | 360-1440 | one hundred-400 | 10-60 | four hundred-850 | sixty five | one.5-4.5 | 667 |
12/10G-GH | 1200 | 288-2808 | eighty-780 | sixteen-eighty | 350-seven-hundred | seventy three | two.-10. | 950 |
fourteen/12G-G | 1200 | 576-3571 | 160-840 | eight-70 | three hundred-seven hundred | 68 | two.-8. | 864 |
16/14TU-GH | 1200 | 324-3600 | 90-a thousand | 26-70 | 300-500 | seventy two | 3.-six. | 1270 |
eighteen/16T-G | 1200 | 720-4320 | 200-1200 | twelve-48 | 250-500 | 72 | three.-6. | 1067 |
Submersible Slurry Sand Pump
ZJQ Performance Parameter | |||||||||
NO. | Design | Outlet mm | Flow m3/h | CZPT m |
Power kW | η (%) | Speed r/min | Max Reliable passing mm |
weight kg |
one | ZJQ10-20-three | fifty | ten | twenty | 3 | 37 | 1460 | 8 | one hundred ten |
2 | ZJQ15-18-3 | fifty | fifteen | 18 | three | 46 | 1460 | 8 | a hundred and ten |
three | ZJQ20-fifteen-three | fifty | 20 | fifteen | three | fifty two | 1460 | 8 | one hundred ten |
4 | ZJQ25-12-three | fifty | 25 | 12 | three | 58 | 1460 | 8 | a hundred and ten |
5 | ZJQ30-12-three | sixty five | thirty | twelve | 3 | 60 | 1460 | eight | 110 |
six | ZJQ35-ten-three | sixty five | 35 | ten | 3 | 64 | 1460 | 8 | 110 |
seven | ZJQ40-eight-three | 65 | forty | 8 | three | 66 | 1460 | eight | 110 |
eight | ZJQ15-22-4 | 50 | 15 | 22 | 4 | forty three | 1460 | ten | 113 |
nine | ZJQ18-20-four | 50 | 18 | twenty | 4 | forty six | 1460 | 10 | 113 |
ten | ZJQ20-eighteen-four | 50 | 20 | 18 | four | 50 | 1460 | ten | 113 |
11 | ZJQ25-twenty-four | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | ZJQ30-sixteen-4 | sixty five | thirty | 16 | 4 | fifty two | 1460 | 10 | 113 |
thirteen | ZJQ35-15-4 | 65 | 35 | fifteen | four | sixty | 1460 | ten | 113 |
fourteen | ZJQ40-12-4 | sixty five | 40 | 12 | four | 63 | 1460 | 10 | 113 |
fifteen | ZJQ45-10-four | sixty five | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | ZJQ20-30-5.5 | eighty | twenty | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | ZJQ30-20-five.five | eighty | 30 | 20 | five.5 | 54 | 1460 | thirteen | 205 |
eighteen | ZJQ45-fifteen-5.5 | 80 | forty five | 15 | five.five | 41 | 1460 | 13 | 205 |
19 | ZJQ15-20-5.five | 80 | fifteen | twenty | five.five | 33 | 1460 | thirteen | 205 |
20 | ZJQ50-10-5.five | 80 | 50 | 10 | 5.5 | forty four | 1460 | 13 | 205 |
21 | ZJQ15-twenty-7.five | 80 | fifteen | twenty | seven.five | 34 | 1460 | thirteen | 210 |
22 | ZJQ20-25-seven.5 | eighty | twenty | twenty five | 7.five | 35 | 1460 | thirteen | 210 |
23 | ZJQ25-20-seven.five | 80 | twenty five | 20 | seven.5 | 36 | 1460 | thirteen | 210 |
24 | ZJQ25-thirty-seven.5 | 80 | twenty five | thirty | seven.five | 36 | 1460 | 13 | 210 |
twenty five | ZJQ30-30-7.5 | 80 | 30 | thirty | 7.5 | 37 | 1460 | 13 | 210 |
26 | ZJQ32-twenty-seven.five | 80 | 32 | 20 | 7.5 | 37 | 1460 | thirteen | 210 |
27 | ZJQ45-fifteen-seven.five | 80 | 45 | 15 | seven.five | forty one | 1460 | thirteen | 210 |
28 | ZJQ100-10-7.5 | a hundred | 100 | ten | seven.5 | 48 | 1460 | 21 | 220 |
29 | ZJQ25-forty-11 | eighty | twenty five | 40 | eleven | 36 | 1460 | 13 | three hundred |
30 | ZJQ40-twenty five-11 | eighty | forty | 25 | eleven | 38 | 1460 | 13 | 240 |
31 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-eleven | eighty | fifty | 26 | 11 | forty | 1460 | thirteen | 240 |
33 | ZJQ70-twenty-11 | 80 | 70 | twenty | 11 | 43 | 1460 | thirteen | 240 |
34 | ZJQ100-18-eleven | one hundred | 100 | 18 | 11 | forty eight | 1460 | 21 | 240 |
35 | ZJQ25-forty-fifteen | 80 | twenty five | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-fifteen | eighty | 50 | 26 | fifteen | forty | 1460 | thirteen | 260 |
37 | ZJQ50-28-fifteen | eighty | fifty | 28 | fifteen | 40 | 1460 | 13 | 260 |
38 | ZJQ60-thirty-fifteen | a hundred | 60 | thirty | 15 | 41 | 1460 | thirteen | 265 |
39 | ZJQ70-24-fifteen | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
forty | ZJQ75-twenty five-15 | one hundred | seventy five | 25 | fifteen | 43 | 1460 | thirteen | 260 |
forty one | ZJQ100-eighteen-fifteen | a hundred | one hundred | 18 | fifteen | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-fifteen-15 | 100 | one hundred fifty | 15 | fifteen | fifty one | 1460 | 21 | 270 |
43 | ZJQ150-18-18.5 | 150 | one hundred fifty | eighteen | 18.five | forty nine | 980 | 32 | 550 |
44 | ZJQ200-12-eighteen.five | 150 | two hundred | twelve | eighteen.five | fifty three | 980 | forty five | 550 |
forty five | ZJQ150-22-22 | one hundred fifty | one hundred fifty | 22 | 22 | forty seven | 980 | 32 | 600 |
forty six | ZJQ200-15-22 | 150 | two hundred | fifteen | 22 | fifty | 980 | 45 | 600 |
47 | ZJQ60-forty six-thirty | a hundred and fifty | sixty | 46 | thirty | 41 | 980 | fourteen | 550 |
48 | ZJQ70-38-30 | 150 | 70 | 38 | 30 | forty two | 980 | 21 | 710 |
forty nine | ZJQ100-35-thirty | a hundred and fifty | one hundred | 35 | thirty | 44 | 980 | 21 | 710 |
50 | ZJQ108-thirty-thirty | one hundred fifty | 108 | 30 | thirty | forty four | 980 | 21 | 710 |
51 | ZJQ150-30-thirty | one hundred fifty | one hundred fifty | thirty | 30 | 46 | 980 | 21 | 710 |
fifty two | ZJQ150-35-thirty | a hundred and fifty | one hundred fifty | 35 | 30 | forty six | 980 | 21 | 710 |
53 | ZJQ200-20-thirty | 150 | two hundred | 20 | thirty | 52 | 980 | 21 | 710 |
54 | ZJQ240-twenty-30 | a hundred and fifty | 240 | twenty | thirty | fifty five | 980 | 21 | 710 |
fifty five | ZJQ300-15-thirty | two hundred | 300 | fifteen | thirty | 56 | 980 | 28 | 700 |
fifty six | ZJQ100-fifty-37 | a hundred and fifty | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | ZJQ300-20-37 | 200 | three hundred | twenty | 37 | fifty six | 980 | 28 | 775 |
58 | ZJQ400-15-37 | two hundred | four hundred | fifteen | 37 | fifty eight | 980 | 28 | 775 |
59 | ZJQ150-35-45 | 150 | a hundred and fifty | 35 | forty five | forty seven | 980 | 36 | 1000 |
60 | ZJQ200-30-45 | 150 | two hundred | 30 | 45 | forty nine | 980 | 36 | 1110 |
sixty one | ZJQ500-15-forty five | two hundred | five hundred | 15 | 45 | fifty nine | 980 | forty six | 1100 |
62 | ZJQ150-45-fifty five | one hundred fifty | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
sixty three | ZJQ250-35-fifty five | one hundred fifty | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
sixty four | ZJQ600-15-fifty five | 200 | 600 | fifteen | fifty five | 60 | 980 | 46 | 1220 |
sixty five | ZJQ200-45-seventy five | a hundred and fifty | two hundred | 45 | seventy five | forty nine | 980 | 21 | 1540 |
sixty six | ZJQ200-fifty-seventy five | one hundred fifty | 200 | 50 | seventy five | 48 | 980 | 14 | 1550 |
sixty seven | ZJQ350-35-seventy five | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | ZJQ400-25-seventy five | two hundred | four hundred | twenty five | seventy five | 58 | 980 | twenty five | 1550 |
69 | ZJQ500-20-seventy five | two hundred | five hundred | twenty | seventy five | fifty nine | 980 | twenty five | 1550 |
70 | ZJQ200-60-90 | one hundred fifty | two hundred | 60 | 90 | 48 | 980 | fourteen | 1550 |
71 | ZJQ400-forty-ninety | two hundred | four hundred | 40 | ninety | 54 | 980 | 28 | 1550 |
72 | ZJQ500-twenty five-ninety | 200 | five hundred | 25 | ninety | 60 | 980 | 25 | 1550 |
seventy three | ZJQ400-fifty-110 | 200 | 400 | fifty | a hundred and ten | 53 | 980 | 28 | 1970 |
seventy four | ZJQ600-30-110 | two hundred | 600 | thirty | one hundred ten | sixty one | 980 | 28 | 1970 |
seventy five | ZJQ780-26-a hundred and ten | three hundred | 780 | 26 | a hundred and ten | sixty two | 980 | 50 | 1970 |
seventy six | ZJQ1000-eighteen-a hundred and ten | three hundred | 1000 | 18 | 110 | sixty four | 980 | fifty | 1970 |
77 | ZJQ400-sixty-132 | 200 | 400 | sixty | 132 | fifty three | 980 | 28 | 2000 |
seventy eight | ZJQ500-45-132 | two hundred | five hundred | forty five | 132 | 56 | 980 | 28 | 2000 |
seventy nine | ZJQ500-fifty five-132 | two hundred | five hundred | fifty five | 132 | 55 | 980 | 28 | 2000 |
eighty | ZJQ800-35-132 | 300 | 800 | 35 | 132 | sixty three | 980 | 42 | 2000 |
81 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | fifty | 2000 |
eighty two | ZJQ650-fifty two-a hundred and sixty | 200 | 650 | 52 | one hundred sixty | fifty eight | 980 | 28 | 2650 |
eighty three | ZJQ780-50-185 | 300 | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
84 | ZJQ800-55-220 | three hundred | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | thirty | 250 | 67 | 980 | 55 | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | 50 | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | sixty eight | 980 | 60 | 3800 |
CZPT Parts
Impeller, Volute Liner, Casing, ThroatBush, Body Plate Liner Insert, Include Plate, Body Plate, Pump Liner Expeller, Expeller Ring, Stuffing Box, Expeller, Pump Shaft, shaft sleeve, Shaft CZPTr, CZPT Assembly, Base, Stuffing Box, Gland Assembly, CZPT Housing, Lantern Ring, pump discharge pipe, flange, and so on.
OEM Support
Based on several a long time of prosperous experience in slurry pump producing and design, NAIPU can undertake OEM customization for the complete established of pump and various spare components. The slurry pump spare areas can be created of different materials according to customer’s requirement, Such as: Alloy 20, Hastelloy Alloy, A 61 and so on.
Our organization undertakes the style, processing and transformation of different unique pump components. In accordance to the user’s needs, Naipu Factory can manufacture numerous components and components to meet up with the needs of various doing work problems. Or in accordance with consumer specifications on the existing gear technological innovation transformation, blended with our firm’s rich hydraulic product, by way of sophisticated computer simulation engineering, to provide users with a complete and efficient remedy.
Software:
The parts are extensively utilised in Primary Applications: Weighty Mining Mineral Processing Sand and Gravel Coal Prep Cyclone Feeds Mixture Processing Fantastic Main Mill Grinding Chemical Slurry Support Tailings Secondary Grinding CZPT Processing Pulp And Paper Food Processing Cracking Operations Ash Dealing with Pipeline Transportation Substantial Velocity CZPT Transport Foodstuff Processing Explosive Sludge In Metallic Smelting River And Pond Dredging Hefty Refuse Elimination More substantial Particle Or Reduced NPSHA Apps Ongoing (Snore) Sump Pump Operation Abrasive Slurries Substantial Density Slurries Massive Particle Slurries Sump Drainage Wash down Flooring Drainage Mixing Iron Ore Cooper Diamond Alumina Coal Gold Kaolin Phosphorite Metal Palm Suger Chemical Energy FGD Frac Sand Mixing CZPT CZPT Sewage etc.
WorkShop
HangCZPT CZPT Pump Co., Ltd have personal Foundry workshop, Machining Workshop, Assembly workshop, and advanced take a look at tools.
Welcome to visit our manufacturing facility!
Inspection
All items are stringently tested to make certain high quality and functionality
FAQ
one. What Items does naipu pump mostly generate?
Naipu mostly Create Slurry Pump, Gravel sand Pump, Dredging Pump, Centrifugal water pump and CZPT Components. Not only Pump elements, but also other people use casting parts if there is drawing or sample.
2. Is Naipu direct manufacturing facility or trader?
Naipu own foundry workshop, Machining Workshop, and Assembly workshop.
The factory is positioned in ShiJiazhuang CZPT, ZheJiang , China,covers an location of thirty,000m.
Welcome to check out Naipu manufacturing facility at any time.
three. The Min MQQ
The MQQ is one particular PCS spare components.
four. What data is needed for rates?
If you need to have the spare parts, we want to know the parts Code and content.
If you need the entire pump established, we need to know the usage? The flow, head, and SG, Corrosive or not? The a lot more detailed the greater.
Welcome to Contact Me
ShiJiaZhuang CZPT Pump Co., Ltd
Speak to particular person: Kitty Liu
HangCZPT, CZPTquarters
Insert.: No. 368, Xihu (West Lake) Dis. North Street, HangCZPT, ZheJiang Province, China