WHY CHOOSE US ?
one.We are professional electric powered motor manufacture for 30 a long time given that 1986.
2.We have very best high quality materials to make our electric powered motors greatest functionality.
3.Our goods are 100% cooper wire , a hundred% output.
4.We have sophisticated take a look at equipment to make the a hundred% experienced merchandise for our clients.
five.We have superior winding , painting, assembly and packing equipments manufacturing line which make our goods wonderful physical appearance, very good performance and effectively packaged.
six.We have innovative and automatic devices this sort of as higher speed punching equipment, swing punching machines, equipment to kind the rotors ,stators and so on. in a single piece, automated packing equipment which can create nice appearance and great functionality motors while lower the labor value and mechanical reduction .
seven.We have professional monetary office who are great at calculating and managing the cost and funds procedure which could make most favorable costs for our buyers.
8,We have wonderful knowledge on OEM and ODM for any band which has trade letter permission
Att:Our business cost was based on high peak cold rolled metal stator to guarantee the performance ,if you want to less costly ,you can choose limited top stator or very hot chilly rolled metal stator ,thankyou
Merchandise details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | 63.9 | .eight | .sixty three | 2.two | five.5 | two.2 | sixty one |
YE3-63M2-2 | .25kw | .seven | 2720 | ninety seven.one | .eighty one | .88 | two.two | 5.5 | 2.2 | 61 |
YE3-71M1-two | .37kw | one | 2740 | 69 | .eighty one | 1.29 | two.two | 6.one | 2.2 | 62 |
YE3-71M2-2 | .55kw | 1.four | 2740 | 72.three | .eighty two | 1.92 | two.two | six.1 | two.two | 62 |
YE3-801-two | .75kw | 1.8 | 2830 | eighty.7 | .eighty three | 2.5 | two.two | seven | two.3 | 62 |
YE3-802-two | 1.1kw | 2.five | 2840 | eighty two.seven | .83 | three.65 | two.two | seven.3 | 2.three | 62 |
YE3-90S-2 | 1.5kw | three.four | 2840 | 84.two | .84 | 4.ninety seven | two.two | seven.six | 2.three | 67 |
YE3-90L-two | two.2kw | four.8 | 2840 | 85.9 | .eighty five | seven.three | 2.two | 7.six | 2.three | 67 |
YE3-100L-2 | 3kw | 6.3 | 2870 | 87.one | .87 | nine.95 | 2.two | 7.8 | two.three | seventy four |
YE3-112M-two | 4kw | eight.two | 2890 | 88.1 | .88 | 13.one | 2.2 | 8.3 | two.3 | seventy seven |
YE3-132S1-two | 5.5kw | 11.1 | 2900 | 89.2 | .88 | 17.9 | two | 8.3 | 2.three | seventy nine |
YE3-132S2-two | seven.5kw | fifteen | 2900 | ninety.1 | .89 | 24.4 | two | 7.9 | 2.3 | 79 |
YE3-160M1-two | 11kw | 21.3 | 2930 | 912 | .89 | 35.six | 2 | 8.one | 2.3 | 81 |
YE3-160M2-2 | 15kw | 28.seven | 2930 | 91.nine | .89 | 48.six | two | 8.one | 2.3 | eighty one |
YE3-160L-two | 18.5kw | 34.7 | 2930 | 92.four | .89 | sixty | 2 | eight.2 | two.3 | 81 |
YE3–180M-two | 22kw | forty one.two | 2940 | 92.7 | .89 | seventy one.two | 2 | eight.two | two.three | 83 |
YE3-200-L1-two | 30kw | 55.3 | 2950 | 93.3 | .89 | ninety six.6 | 2 | 7.6 | 2.three | eighty four |
YE3-200L2-two | 37kw | 67.9 | 2950 | ninety three.7 | .89 | 119 | two | seven.six | 2.three | 84 |
YE3-225M-2 | 45kw | eighty two.one | 2970 | ninety four | .89 | a hundred forty five | two | 7.7 | 2.three | 86 |
YE3-250M-two | 55kw | 100.1 | 2970 | ninety four.three | .89 | 177 | two | seven.7 | 2.three | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.7 | .89 | 241 | 1.8 | 7.1 | two.3 | ninety one |
YE3-280M-two | 90kw | one hundred sixty.2 | 2970 | ninety five | .89 | 289 | one.8 | 7.one | two.3 | 91 |
SYNCHRONOUS OUTPUT Pace=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | 55.8 | .seventy two | .87 | two.1 | 4.4 | 2.two | fifty two |
YE3-63M2-4 | .18kw | .sixty four | 1310rpm | fifty eight.6 | .seventy three | one.31 | 2.1 | four.four | two.two | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.six | .74 | one.eight | two.one | five.two | 2.2 | fifty five |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | 65.three | .75 | two.66 | two.one | five.2 | 2.2 | fifty five |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.6 | .seventy five | three.sixty seven | 2.3 | six.5 | 2.3 | 56 |
YE3-8002-4 | .75kw | 1.nine | 1390rpm | 82.five | .seventy five | 5.01 | 2.3 | 6.six | two.3 | 56 |
YE3-90S-four | 1.1kw | two.seven | 1400rpm | eighty four.one | .76 | 7.35 | 2.three | six.eight | two.3 | fifty nine |
YE3-90L-four | one.5kw | 3.six | 1400rpm | eighty five.3 | .seventy seven | 10 | 2.three | 7 | 2.three | fifty nine |
YE3-100L1-4 | two.2kw | 4.eight | 1430rpm | 86.7 | .eighty one | 14.6 | 2.3 | seven.6 | 2.3 | sixty four |
YE3-100L2-four | 3kw | 6.6 | 1430rpm | 87.seven | .82 | 19.nine | 2.3 | seven.6 | two.3 | sixty four |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.6 | .eighty two | 26.3 | two.two | 7.8 | two.3 | sixty five |
YE3-132S-four | five.5kw | eleven.6 | 1440rpm | 89.six | .eighty three | 35.nine | two | 7.9 | two.three | seventy one |
YE3-132M-four | 7.5kw | fourteen.six | 1440rpm | 90.4 | .eighty four | forty eight.9 | 2 | 7.5 | two.three | seventy one |
YE3-160M-4 | 11kw | 22.six | 1460rpm | 91.4 | .eighty five | 71.five | two | 7.7 | 2.three | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | 92.one | .86 | ninety seven.four | 2 | 7.8 | two.3 | seventy three |
YE3-180M-4 | eighteen.5kw | 35.45 | 1470rpm | ninety two.six | .86 | 120 | two | 7.eight | two.3 | 76 |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | two | 7.eight | 2.three | 76 |
YE3-200L-four | 30kw | 57.6 | 1475rpm | 93.6 | .86 | 194 | 2 | 7.three | 2.three | 76 |
YE3-225S-four | 37kw | 69.eight | 1480rpm | 93.9 | .86 | 239 | two | 7.4 | two.three | seventy eight |
YE3-225M-four | 45kw | eighty four.five | 1480rpm | 94.2 | .86 | 290 | 2 | seven.four | 2.3 | seventy eight |
YE3-250M-4 | 55kw | 103.one | 1485rpm | ninety four.six | .86 | 354 | two | 7.four | 2.three | 79 |
YE3-280S-four | 75kw | 139.7 | 1490rpm | ninety five | .88 | 481 | two | six.seven | two.three | 80 |
YE3-280M-four | 90kw | 166.9 | 1485rpm | 95.2 | .88 | 577 | 2 | six.9 | two.three | 80 |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | fifty four.six | .66 | two.02 | 1.9 | 4 | 2 | fifty two |
YE3-71M2-six | .25kw | .97 | 850rpm | fifty seven.4 | .sixty eight | two.eighty one | one.nine | four | two | fifty two |
YE3-80M1-six | .37kw | 1.two | 890rpm | 68 | .7 | 3.88 | one.nine | five.5 | 2.1 | 54 |
YE3-80M2-6 | .55kw | 1.7 | 890rpm | seventy two | .71 | 5.68 | one.nine | five.8 | 2.one | fifty four |
YE3-90S-six | .75kw | two.two | 910rpm | seventy eight.nine | .seventy one | 7.58 | 2 | 6 | two.1 | fifty seven |
YE3-90L-6 | 1.1kw | 3.8 | 910rpm | 81 | .seventy three | eleven.1 | 2 | 6 | 2.one | 57 |
YE3-100L-6 | 1.5kw | three.eight | 940rpm | eighty two.five | .73 | 15.one | 2 | six.five | 2.1 | 61 |
YE3-112M-6 | two.2kw | five.four | 940rpm | eighty four.3 | .seventy four | 21.8 | 2 | 6.6 | two.1 | 65 |
YE3-132S-6 | 3kw | seven.four | 960rpm | 85.six | .74 | 29.four | one.9 | six.eight | 2.one | sixty nine |
YE3-132M1-six | 4kw | nine.6 | 960rpm | 86.8 | .74 | 39.two | one.9 | 6.8 | two.1 | 69 |
YE3-132M2-6 | five.5kw | twelve.nine | 960rpm | 88 | .seventy five | fifty three.nine | two | seven | two.one | 69 |
YE3-160M-6 | 7.5kw | 17 | 970rpm | 89.1 | .seventy nine | 73.one | two.one | seven | 2.one | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | 90.3 | .8 | 107 | 2.1 | 7.two | 2.1 | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | 91.2 | .81 | 146 | two | 7.3 | 2.one | 73 |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | ninety one.7 | .81 | 179 | two.one | seven.3 | 2.one | 73 |
YE3-200L2-six | 22kw | 44.5 | 970rpm | 92.2 | .eighty one | 213 | two.1 | 7.4 | 2.one | seventy three |
YE3-225M-six | 30kw | fifty eight.six | 980rpm | 92.nine | .eighty three | 291 | 2 | six.nine | two.one | seventy four |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.3 | .eighty four | 359 | 2.1 | 7.one | two.one | seventy six |
YE3-280S-six | 45kw | eighty five.9 | 980rpm | 93.seven | .85 | 434 | two.one | seven.three | two.1 | 78 |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | 2.1 | 7.three | two.one | seventy eight |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .81 | 630rpm | fifty six | .61 | two.5 | one.eight | 3.three | 1.nine | fifty two |
YE3-802-eight | .25kw | one.one | 640rpm | 59 | .61 | 3.4 | 1.eight | 3.three | one.9 | 52 |
YE3-90S-eight | .37kw | 1.four | 660rpm | sixty six | .61 | five.1 | 1.8 | four | one.nine | 56 |
YE3-90L-8 | .55kw | 2.1 | 660rpm | 70 | .61 | seven.six | 1.eight | four | two | fifty six |
YE3-100L1-8 | .75kw | 2.4 | 690rpm | 73.five | .sixty seven | 10.2 | one.8 | 4 | two | 59 |
YE3-100L2-eight | one.1kw | 3.4 | 690rpm | 76.5 | .sixty nine | 14.9 | one.8 | five | two | fifty nine |
YE3-112M-eight | one.5kw | four.4 | 680rpm | seventy seven.five | .seven | 20 | one.8 | five | 2 | 61 |
YE3-132S-eight | two.2kw | 6 | 710rpm | eighty | .71 | 28.8 | 1.8 | 6 | two | 64 |
YE3-132M-eight | 3kw | 7.nine | 710rpm | eighty two.five | .seventy three | 39.two | one.eight | 6 | two | sixty four |
YE3-160M1-8 | 4kw | 10.two | 720rpm | 85 | .73 | 52.7 | one.9 | six | 2 | 68 |
YE3-160M2-eight | 5.5kw | 13.6 | 720rpm | 86 | .seventy four | eighty two.4 | one.nine | 6 | two | sixty eight |
YE3-160L-eight | seven.5kw | 17.eight | 720rpm | 87.five | .75 | 98.one | 1.nine | 6 | 2 | sixty eight |
YE3-180L-8 | 11kw | 25.two | 730rpm | 89 | .75 | a hundred forty five | two | 6.five | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | 90.4 | .seventy six | 196 | 2 | 6.six | two | 73 |
YE3-225S-8 | eighteen.5kw | forty.5 | 740rpm | 91.2 | .seventy six | 240 | one.9 | six.6 | two | 73 |
YE3-225M-eight | 22kw | forty seven.3 | 740rpm | 91.5 | .78 | 286 | one.9 | six.six | 2 | seventy three |
YE3-250M-eight | 30kw | 63.4 | 740rpm | ninety two.2 | .seventy nine | 390 | one.9 | 6.5 | two | 75 |
YE3-280S-eight | 37kw | 76.8 | 740rpm | ninety three | .79 | 478 | one.nine | 6.six | 2 |
Connection
link approach below 3KW connection technique earlier mentioned 3KW
FAQ
Q1: What about the shipping and delivery methods?
one): For urgent get and mild bodyweight, you can select the pursuing convey: UPS, FedEx, TNT, DHL, EMS.
For heavy bodyweight, you can pick to supply the merchandise by air or by sea to help save value.
Q2: What about the payment approaches?
A2: We settle for T/T, L/C for massive amount, and for little amount, you can pay us by PayPal, Western Union etc.
Q3: How considerably does it value to ship to my nation?
A3: It depends on seasons. Fee is various in different seasons. You can check with us at all moments.
This autumn: What is your delivery time?
A4: Normally we generate within twenty five-30days soon after the payment came.
Q5: Can I print our brand/code/sequence quantity on your motor?
A5: Yes, of system.
Q6: Can I order some sample for our tests?
A6: Sure, but it wants some costs.
Q7: Can you personalize my product in special requirement?
A7: Sure, we can offer you OEM.